-Arduino Nano
| Microcontroller | ATmega328 |
|---|---|
| Architecture | AVR |
| Operating Voltage | 5 V |
| Flash Memory | 32 KB of which 2 KB used by bootloader |
| SRAM | 2 KB |
| Clock Speed | 16 MHz |
| Analog IN Pins | 8 |
| EEPROM | 1 KB |
| DC Current per I/O Pins | 40 mA (I/O Pins) |
| Input Voltage | 7-12V |
| Digital I/O Pins | 22 (6 of which are PWM) |
| PWM Output | 6 |
| Power Consumption | 19 mA |
| PCB Size | 18 x 45 mm |
| Weight | 7 g |
| Product Code | A000005 |
4X4X4 LED CUBE
Bill of materials:
2W solar panel, charge controller, barrel adapter (all distributed by Jeff in class), lithium ion polymer battery - 3.7v 150mAh, 4x4x4 LED cube powered by Arduino nano 33 iot.

Charging the solar panel in the light box

Connection before the LED cube is connected — since we don’t have an extra JST connecter, we soldered headers to the charger and used GND and OUT to connect to power and ground
Cube fully functional ft. Dre :-)
Cube fully functional ft. Dre :-)
Notes:
ATTINY CHIP